

HAPPY HOUR 1 FOR 1

East India Gimlet

English Garden

Lemon Drop

Cuba Libre

Our Old Fashioned

Q & Margarita

Moscow Mule

King of Hearts

Scotsman Colada

My Paloma

Pimms Cup

Rum Punch

English Garden

Lemon Drop

Pimms Cup
WINES AND SPARKLES
Prosecco
Sauvignon Blanc
Merlot
Rose
Chardonnay
Cabernet Sauvignon
OUT OF THE TAP
HH: Happy Hour | HH 1/2 Pint | HH | 1/2 Pint | Pint | Jug |
Tiger | 7 | 10 | 10 | 16 | 38 |
Heineken | 7 | 10 | 10 | 16 | 38 |
Guinness Draught | 12 | 17 | |||
Peroni Nastro | 12 | 17 | |||
Seasonal Draught | 12 | 17 | |||
Kilkenny Irish Beer | 12 | 17 | |||
Summer IPA | 10 | 16 | 38 | ||
Belgian Wit | 10 | 16 | 38 |
BOTTLES AND MORE
Tiger
Heineken
Sol
Bulmers Cider
Green Goblin Cider
Brothers Cider Apple Toffee
ALCOHOL FREE
Heineken 0.0%

INTERNATIONAL & HOME

Aperol Spritz

C.A.C (Cool As Cucumber)

Hangover Bloody Mary

Yuzu Sour

Passionately Mojito

The Bramble

Hangover Bloody Mary

Bonfire

Aperol Spritz

Rusty Nail Bomb

Thyme For you

Rum & Raisin Old Fashioned

Mexican Standoff

Negroni

Bonfire
MOCKTAILS
Q's Quencher
Mango Tango
Strawberry Shortcake
Queens-Punch
Lavender Lemonade
MARTINIS


Espresso

The Queen-Tini

Vesper

Lady Godiva

Nightcap

Porn Star Martini
LIQUOR
GIN | 30ml | Bottle |
Tanqueray 10 | 15 | 180 |
Hendricks | 16 | 210 |
Bombay Sapphire | 14 | 170 |
Botanist | 16 | 210 |
Deaths Door Gin | 15 | 180 |
Damrak | 14 | 170 |
WHISKY AND BOURBON | 30ml | Bottle |
J. Walker Black Label 12Yrs | 14 | 170 |
Chivas Regal 12Yrs | 14 | 170 |
John Jameson | 13 | 160 |
Jack Daniels Black | 14 | 170 |
Makers Mark | 15 | 180 |
VODKA | 30ml | Bottle |
Ketel 1 | 13 | 150 |
Grey Goose | 15 | 180 |
RUM | 30ml | Bottle |
Bacardi Carta Blanca | 13 | 150 |
Captain Morgan Dark | 13 | 210 |
COGNAC & BRANDY | 30ml | Bottle |
Hennesy VSOP | 16 | 230 |
Barsol Quebranta Pisco | 13 | 160 |
TEQUILA | 30ml | Bottle |
Olmeca Altos Reposado | 14 | 170 |
APERITIF & DIGESTIF | 30ml |
Quinta de Nova Ruby Port | 15 |
Campari | 14 |
Aperol | 14 |
Cinzano Bianco 1757 | 12 |
Cinzano Rosso 1757 | 12 |
Lillet Blanc | 14 |
Absinthe La Fee Parisienne | 18 |
Jagermeister | 15 |
GO SOFT
S. Pellegrino | 9 |
Aqua Panna | 9 |
Coke | 6 |
Coke Zero | 6 |
Sprite | 6 |
Ginger Ale | 6 |
Tonic | 8 |
Club Soda | 6 |
Iced Tea | 6 |
Orange | 9 |
Pineapple | 9 |
Apple | 9 |
Cranberry | 9 |
Grapefruit | 9 |
Mango | 9 |
Lime | 9 |
Tomato | 9 |
HOT & ICE
HOT | ICE | |
Coffee | 5 | 6 |
Espresso/Double Espresso | 5/7 | |
Latte | 7 | 8 |
Cappuccino | 7 | 8 |
Premium Teas | ||
Organic English Breakfast | 7 | 8 |
Organic Earl Grey | 7 | 8 |
Organic Moroccan Mint | 7 | 8 |
Organic White Ginger Pear | 7 | 8 |
Organic Chamomile Citron | 7 | 8 |