

HAPPY HOUR 1 FOR 1 @ $19 each

Bee's Knees

English Garden

Lemon Drop

Cuba Libre

Strawberry Gin Smash

Classic Margarita

Kentucky Mule

Tropical Blast

Scotsman Colada

Hurricane

Mexican Stand

Whisky Highball

Bee's Knees

Strawberry Gin Smash

Tropical Blast

English Garden

Cuba Libre

Scotsman Colada
WINES AND SPARKLES
Prosecco
Sauvignon Blanc
Merlot
Rose
Chardonnay
Cabernet Sauvignon
OUT OF THE TAP
HH: Happy Hour | HH 1/2 Pint | HH | 1/2 Pint | Pint | Jug |
Tiger | 8 | 11 | 10 | 17 | 38 |
Heineken | 9 | 12 | 11 | 18 | 40 |
Guinness Draught | 13 | 18 | |||
Peroni Nastro | 13 | 18 | |||
KIlkenny | 13 | 18 | |||
Limited Brew | 12 | 18 | 40 | ||
Summer IPA | 12 | 18 | 40 |
BOTTLES AND MORE
Tiger
Heineken
Corona
Magners
Green Goblin Cider
ALCOHOL FREE
Heineken 0.0%

INTERNATIONAL & HOME

Aperol Spritz

C.A.C (Cool As Cucumber)

Bloody Mary

Dark & Stormy

Passionfruit Mojito

Caipirinha

Caprioska

Passionfruit Mojito

Pimm's Cup

Pimm's Sundowner

Blue Coral

Old Fashioned

Caprioska

Lychee Bulldog

Pimm's Cup

Pimm's Sundowner

Negroni

Blue Coral

Old Fashioned

Bonfire
MOCKTAILS
Lychee Mint
Mango Tango
Honey Me!
King's Punch
Lavender Lemonade
MARTINIS


Lychee Martini

Spiky Gin

Vesper

ChocoMint Martini

Espresso Martini

Porn Star Martini
LIQUOR
GIN | 30ml | Bottle |
Tanqueray 10 | 16 | 210 |
Hendrick's | 16 | 210 |
Bombay Sapphire | 14 | 170 |
Botanist | 16 | 210 |
Sakurao | 16 | 210 |
WHISKY AND BOURBON | 30ml | Bottle |
J. Walker Black Label 12Yrs | 14 | 170 |
Chivas Regal 12Yrs | 14 | 170 |
John Jameson | 14 | 160 |
Jack Daniels Black | 15 | 190 |
Makers Mark | 16 | 210 |
VODKA | 30ml | Bottle |
KetelOne | 14 | 160 |
Grey Goose | 15 | 190 |
RUM | 30ml | Bottle |
Bacardi Carta Blanca | 14 | 160 |
Captain Morgan Dark | 14 | 160 |
COGNAC & BRANDY | 30ml | Bottle |
Hennesy VSOP | 17 | 260 |
16 | 220 |
TEQUILA | 30ml | Bottle |
Olmeca Altos Reposado | 15 | 190 |
APERITIF & DIGESTIF | 30ml |
Jagermeister | 15 |
Campari | 14 |
Aperol | 14 |
Cinzano Bianco 1757 | 12 |
Cinzano Rosso 1757 | 12 |
Lillet Blanc | 14 |
GO SOFT
S. Pellegrino | 9 |
Acqua Panna | 9 |
Coke | 6 |
Coke Zero | 6 |
Sprite | 6 |
Ginger Ale | 6 |
Tonic | 6 |
Club Soda | 6 |
Iced Tea | 6 |
Orange | 9 |
Pineapple | 9 |
Apple | 9 |
Cranberry | 9 |
Tomato | 9 |
Mango | 9 |
Lime | 9 |
HOT & ICE
HOT | ICE | |
Coffee | 5 | 6 |
Espresso/Double Espresso | 5/8 | |
Latte | 7 | 8 |
Cappuccino | 7 | 8 |
Macchiato | 5 | |
Flat White | 7 | |
Americano | 5 | |
Premium Teas | ||
Organic English Breakfast | 7 | 8 |
Organic Earl Grey | 7 | 8 |
Organic Moroccan Mint | 7 | 8 |
Organic White Ginger Pear | 7 | 8 |
Organic Chamomile Citron | 7 | 8 |